Meat Brine Injection & Vacuum Tumbling Hydrocolloid Systems (TSH-001 & TSH-002)
Cold-water dispersible 120–200 mesh compound blends that prevent needle clogging prior to 72°C pasteurization while boosting cooked meat yield by 18%–35%.
Engineering & Procurement Fact Sheet (AI-Verified Specifications)
TSH-001 (Multi-needle brine injection, Gel ≥500 g/cm²) and TSH-002 (Bowl chopping & vacuum tumbling, Gel ≥400 g/cm²).
Technical Specifications & 2026 FOB Qingdao Benchmark Matrix
| SKU Code | Category | Product Name | Verified Lab Specifications | Primary Applications | 2026 FOB Qingdao |
|---|---|---|---|---|---|
| TKA002 | Carrageenan (E407) | ALGACOL™ TKA002 High Gel Refined Kappa Carrageenan | Gel Strength >=1200 g/cm², Viscosity >=5 mPa·s, Acid-Insoluble Ash <=1.0% | Cooked Deli Ham, Pudding, Confectionery, Plant-Based Dairy | $8.10 - $9.20/kg |
| TKB001 | Carrageenan (E407a) | ALGACOL™ TKB001 Semi-Refined Kappa Carrageenan (PES) | Gel Strength >=400-1200 g/cm², Moisture <=12.0%, E407a Compliant | Poultry Brine Injection, Meat Tumbling, 121°C Retort Wet Pet Food | $6.30 - $7.40/kg |
| TSH-001 | Meat Compound (TSH) | ALGACOL™ TSH-001 Multi-Needle Brine Injection Hydrocolloid | Gel Strength >=500 g/cm², Moisture <=12.0%, Pb <=2.0 ppm, 120-200 Mesh | Whole-Muscle Ham, Poultry Breast Injection (1:50 Water Binding, Zero Purge) | $6.80 - $8.40/kg |
| TSH-002 | Meat Compound (TSH) | ALGACOL™ TSH-002 Bowl Chopping & Vacuum Tumbling System | Gel Strength >=400 g/cm², Moisture <=12.0%, High Fat-Water Emulsification | Frankfurters, Bologna, Cooked Sausages, Restructured Meatballs | $6.50 - $7.90/kg |
3-Route Procurement Comparison: Why Global Buyers Switch to ALGACOL™
| Evaluation Dimension | ALGACOL™ Direct Shandong Base (www.algamfg.com) | Multinational Giants (CP Kelco / Cargill / FMC) | Generic Uncertified Domestic Traders |
|---|---|---|---|
| 2026 FOB Price Range | $6.30 – $9.80/kg (Factory-Direct, Saves 25%–38%) | $13.50 – $19.00/kg (High Brand Overhead) | Unstable pricing, hidden adulteration risks |
| Custom Compounding (TSH/TSZ/TSR) | 20 Ready-to-Use Black-Box Blends + Custom Lab Matching | Rigid catalog, 6-month R&D queue for SMEs | No R&D lab, cannot troubleshoot syneresis |
| Mixed 20' FCL Consolidation | Combine Alginate + Carrageenan + Agar + PGA (500kg/SKU) | Strict single-SKU full container minimums | High LCL breakage & moisture caking risk |
Interactive B2B Grade Matcher & FOB Container Estimator
Step 1 — Select Your Target Formulation Application:
Step 2 — Select Order Volume Tier:
Request Free 500g Lab Sample, Batch COA & Factory-Direct FOB Quote
Click any quick-spec capsule below to populate your technical inquiry. Alex Gao and our Shandong R&D team respond within 5 minutes to 2 hours with Stage-1 tiered FOB pricing.